The 60-Formula Master Register
Our complete 60-formula catalogue of galenical herbal preparations—dispensed exclusively under private Farmstead Association Membership ($5.00/yr) in North Plains, Oregon.
← Return to Apothecary HomepageThe 60-Formula Master Register is the central galenical archive of Baronial Acres Livestock Apothecary. Numbered sequentially from Formula 01 through Formula 60, each compound represents a time-tested botanical formulation evaluated for stability, safety, and efficacy across 25+ years of practical livestock stewardship.
Oregon Farmstead Apothecary Association
Under Oregon private association legal frameworks, all galenical drenches, performance liniments, parlor balms, and botanical clays from our Master Register are dispensed exclusively to registered Farmstead Association Members. Annual membership ($5.00/yr) grants full access to custom batch ordering, herd consultations, and direct farmstand pickups in North Plains, Oregon.
I. The Master Register Catalogue (01 – 60)
Division I: Ruminant & Dairy Caprine (Formulas 01 – 25)
| No. | Formula Name | Primary Botanical Indication & Application |
|---|---|---|
| No. 01 | Virgin Beeswax Teat Salve | Daily parlor teat protectant for skin suppleness. |
| No. 02 | Peppermint Udder Rub | Post-milking tissue circulation & udder edema comfort. |
| No. 03 | Propolis Teat Sealant | Dry cow/goat orifice barrier during non-lactating months. |
| No. 04 | Yellow Hill Udder Balm | Calendula, comfrey root & propolis parlor balm. |
| No. 05 | Spring Clover Prep Wash | Gentle herbal udder wash prior to milking. |
| No. 06 | Pine Tar & Sulphur Paste | Fungal ringworm & coat crust restore salve. |
| No. 07 | Chamomilla Calf Drench | Soothing digestive drench for young kid & calf scours. |
| No. 08 | Garlic Parasite Bitters | Seasonal internal intestinal flush for pasture grazers. |
| No. 09 | Elderberry Caprine Syrup | Respiratory support for wet weather caprine coughing. |
| No. 10 | Charcoal Bloat Drench | Activated hardwood charcoal & mint ruminal gas relief. |
| No. 11 | Fennel Lactation Bitters | Milk letdown & digestive appetite stimulant drench. |
| No. 12 | Monastery Ruminal Bitters | Gentian & wormwood drench for ruminal cud-chewing. |
| No. 13 | Willow Bark Joint Rub | Soothing limb rub for aged dairy ewes and does. |
| No. 14 | Copper Hoof Wash Powder | Astringent foot bath soak for wet pasture hoof rot. |
| No. 15 | Echinacea Kidding Tonic | Post-kidding & lambing stamina recovery drench. |
| No. 16 | Oak Bark Scour Paste | Binding gut paste for adult ruminant loose stools. |
| No. 17 | Comfrey Tissue Paste | Topical paste for pasture scrapes & udder abrasions. |
| No. 18 | Pine & Charcoal Hoof Clay | Heavy packing clay for wet interdigital hoof scald. |
| No. 19 | Wild Thyme Eye Wash | Soothing botanical flush for pasture dust & pinkeye. |
| No. 20 | Red Clover Mineral Tonic | Spring mineral drench for heavy milking does & cows. |
| No. 21 | Cedar Fly Repellent Oil | Natural botanical parlor & pasture fly repellent. |
| No. 22 | Seasonal Herb & Mineral Mix | Garlic, kelp, nettle & wormwood free-choice mineral. |
| No. 23 | Wild Yam Kidding Drench | Uterine muscle support for smooth kidding/lambing. |
| No. 24 | Propolis Sheath Wash | Mild botanical hygiene wash for bucks & rams. |
| No. 25 | Raw Honey Vitality Paste | Concentrated energy & glucose paste for weak newborns. |
Division II: Performance Equine & Draft Care (Formulas 26 – 45)
| No. | Formula Name | Primary Botanical Indication & Application |
|---|---|---|
| No. 26 | Arnica Cooling Sweat Wash | Post-workout leg soak & sweat wash for arena horses. |
| No. 27 | Camphor Deep Joint Liniment | Warming liniment for stifles, hocks & sore shoulders. |
| No. 28 | Pine Resin Sole Toughener | Astringent resin paint for thin soles under shoes. |
| No. 29 | Comfrey Suspensory Gel | Targeted cooling gel pack for tendons & suspensories. |
| No. 30 | Birch Wind Gall Rub | Astringent fluid-reducing rub for tight ankles. |
| No. 31 | Old-World Warm Liniment | Arnica, cayenne, camphor & spirits leg wash. |
| No. 32 | Turpentine Hoof Pack | Heavy sole packing under pads & sliding plates. |
| No. 33 | Propolis Thrush Dropper | Targeted liquid dropper for deep sulcus thrush. |
| No. 34 | Eucalyptus Vapor Wash | Steam tub wash for clear airways in dusty arenas. |
| No. 35 | Pine Tar Thrush Clay | Bentonite clay pack for damp soles, frogs & heels. |
| No. 36 | Slippery Elm Hindgut Drench | Gastric buffering drench for trailering tension. |
| No. 37 | Wormwood Parasite Flush | Seasonal botanical intestinal flush for pastured horses. |
| No. 38 | Resin & Propolis Barrier Salve | Sticky resin shield over girth rubs, scrapes & sores. |
| No. 39 | Rosemary Hair & Tail Tonic | Mane & tail growth tonic for dry skin itch relief. |
| No. 40 | St. John's Wort Nerve Liniment | Targeted rub for sore backs & saddle pressure spots. |
| No. 41 | Zinc Mud Fever Paste | Protective barrier salve for pastern & heel cracks. |
| No. 42 | Thyme Respiratory Elixir | Elecampane, thyme & honey syrup for clear lungs. |
| No. 43 | Valerian Calming Draught | Botanical calming draught for hauling & stall rest. |
| No. 44 | Wild Rose Equine Eye Wash | Soothing botanical flush for wind & arena dust. |
| No. 45 | Tallow Hoof & Leather Dress | Dual-purpose unrefined tack & hoof wall conditioner. |
Division III: Flock, Avian & Homestead (Formulas 46 – 60)
| No. | Formula Name | Primary Botanical Indication & Application |
|---|---|---|
| No. 46 | Freshwater Diatom Dust | Unsifted freshwater DE for coop dusting bin additive. |
| No. 47 | Wood Ash Feather Wash | Hardwood ash & sulphur bath additive for lice. |
| No. 48 | Monastery Dusting Powder | DE, lavender, charcoal & wormwood mite dust. |
| No. 49 | Oregano Coop Water Tonic | Daily water additive for gut immunity & layer health. |
| No. 50 | Pumpkin Seed Worming Mix | Grain top-dress for flock intestinal parasites. |
| No. 51 | Autumn Molting Tonic | ACV, nettle, kelp & rosehip tonic for feathering. |
| No. 52 | Elderberry Avian Syrup | Waterer syrup for wet-weather sneezing & chills. |
| No. 53 | Calcium Shell Strengthener | Crushed oyster shell & botanical mineral top-dress. |
| No. 54 | Crop Bitters & Drench | Garlic, oregano & gentian drench for sour crop. |
| No. 55 | Bumblefoot Barrier Salve | Heavy resin & propolis balm for pad sores. |
| No. 56 | Pine Tar Scaly-Leg Oil | Leg mite smothering oil for roosting flock feet. |
| No. 57 | Peppermint Nesting Spray | Aromatic coop deodorizer & pest deterrant spray. |
| No. 58 | Claustral Nest Box Herbs | Lavender, calendula, mint & rosemary cut herbs. |
| No. 59 | Pine Barn Disinfectant Wash | Concentrated floor, stall & roost scrubbing wash. |
| No. 60 | Swine Iron & Charcoal Drench | Pasture piglet iron, vitality & gut drench. |
Association Enrollment & Order Inquiry
Enroll in our $5.00 annual Farm Association or request custom batch dispensing. Direct communications route to sales@baronialacresgrange.com.
"Knowledge of the root and leaf is the ancient inheritance of those who shepherd the earth."
Baronial Acres Livestock Apothecary • North Plains, Washington County, Oregon